Council fees for each local authority are provided for your convenience. The statutory fees listed in the following schedules are correct at the time of publishing. It is your responsibility to check with the local authority for any updates to their fee schedules.
| Fee Type | Sales Item | Amount |
|---|---|---|
| Lodgement fee | Lodgement fee – Class 1 | $169.50 |
| Lodgement fee | Lodgement fee – Class 10a | $107.10 |
| Lodgement fee | Lodgement fee – Class 10b | $169.50 |
| Lodgement fee | Lodgement fee – Class 2-9 (<500m2) | $358.80 |
| Lodgement fee | Lodgement fee – Class 2-9 (>500m2) | $485.70 |
| Lodgement fee | Lodgement fee – 5,6,7,8 & 9 – Fit Outs Non-Structural | $169.50 |
| Plumbing and drainage fee | Onsite sewerage treatment or greywater Application & Inspection | $517.00 |
| Plumbing and drainage fee | Single fixture | $147.40 |
| Plumbing and drainage fee | Plumbing & Insp fee – up to 6 fixtures | $417.10 |
| Plumbing and drainage fee | 20mm Water Connection fee | $1,183.50 |
| Plumbing and drainage fee | Build over or within one (1) metre of Council’s sewer main where CCTV required | $645.60 |
| Planning application fee | Concurrence Agency Assessment (Sitings) fee | $302.30 |
| Planning application fee | Non-compliance with 1-3 applicable Self-Assessable outcomes | $301.20 |
| Planning application fee | B/Work triggered by S1.8(1) of the Planning Scheme | $302.30 |
| Planning application fee | Material Change of Use application for Dwelling | $905.80 |
| Fee Type | Sales Item | Amount |
|---|---|---|
| Lodgement fee | Lodgement fee – Class 1 & 10 | $72.50 |
| Lodgement fee | Lodgement fee – Class 2-9 | $124.50 |
| Plumbing and drainage fee | Plumbing Compliance Permit – Sewered – ground & first floor | $283.50 |
| Plumbing and drainage fee | Plumbing Compliance Permit – Sewered – additional floor | $94.90 |
| Plumbing and drainage fee | Plumbing Compliance Permit – Un-sewered – ground & first floor | $424.50 |
| Plumbing and drainage fee | Plumbing Compliance Permit – Un-sewered – additional floor | $94.90 |
| Plumbing and drainage fee | Plumbing Compliance Assessment – ground & first floor | $412.00 |
| Plumbing and drainage fee | Plumbing Compliance Assessment – additional floor | $132.50 |
| Plumbing and drainage fee | Drainage Compliance Assessment | $404.00 |
| Plumbing and drainage fee | 20mm Water Connection fee | $1,240.00 |
| Plumbing and drainage fee | 25mm Water Connection fee | $1,687.50 |
| Plumbing and drainage fee | 32mm Water Connection fee | $2,483.60 |
| Plumbing and drainage fee | 40mm Water Connection fee | $2,733.10 |
| Plumbing and drainage fee | 50mm Water Connection fee | $4,658.00 |
| Planning application fee | Concurrence Agency Assessment (Sitings) fee | $732.00 |
| Planning application fee | Non-compliance with <2 applicable Self-Assessable outcomes | $732.00 |
| Planning application fee | Non-compliance with 3-4 applicable Self-Assessable outcomes | $1,220.00 |
| Planning application fee | Material Change of Use application for Dwelling | $1,976.00 |
| Planning application fee | Material Change of Use application for Dual Occupancy | $1,952.00 |
| Fee Type | Sales Item | Amount |
|---|---|---|
| Lodgement fee | Lodgement fee – Class 1 & Class 10 <200m2 | $155.00 |
| Lodgement fee | Lodgement fee – Class 2-9 | $195.00 |
| Plumbing and drainage fee | Plumbing Assessment fee – up to 6 fixtures | $185.00 |
| Plumbing and drainage fee | Plumbing Assessment fee – additional fixture >5 | $45.00 |
| Plumbing and drainage fee | Plumbing Inspection (Min 4 Insp= $740) | $185.00 |
| Plumbing and drainage fee | Onsite Sewerage Treatment (Lodgement & Assessment) | $405.00 |
| Plumbing and drainage fee | 20mm Water Connection fee | $1,490.00 |
| Plumbing and drainage fee | 25mm Water Connection fee | $2,060.00 |
| Plumbing and drainage fee | 40mm Water Connection fee | POA |
| Plumbing and drainage fee | 50mm Water Connection fee | POA |
| Planning application fee | Material Change of Use application for Dual Occupancy | $1,405.00 |
| Planning application fee | Siting Dispensation | $370.00 |
| Fee Type | Sales Item | Amount |
|---|---|---|
| Lodgement fee | Lodgement fee – Class 1 & Class 10 | $169.00 |
| Lodgement fee | Lodgement fee – Class 2-9 | $348.00 |
| Plumbing and drainage fee | Town Sewer & On-site Septic Connection Application | $92.00 |
| Plumbing and drainage fee | Town Sewer Connection Assessment per fixture (Minimum charge $90) | $18.00 |
| Plumbing and drainage fee | Town sewer & On-Site Septic inspection (Minimum 4) | $780.00 |
| Plumbing and drainage fee | Assessment Site and Soil Report | $92.00 |
| Plumbing and drainage fee | Onsite Disposal System – Assessment (per fixture) | $90.00 |
| Plumbing and drainage fee | Assessment per fixture (Min $90) | $18.00 |
| Plumbing and drainage fee | 20mm Water Connection fee | $1,205.00 |
| Plumbing and drainage fee | 25mm Water Connection fee | $1,565.00 |
| Plumbing and drainage fee | 32mm Water Connection fee | POA |
| Plumbing and drainage fee | 40mm Water Connection fee | POA |
| Plumbing and drainage fee | 50mm Water Connection fee | POA |
| Plumbing and drainage fee | Concurrence Agency Assessment (Sitings) fee | $297.00 |
| Planning application fee | Material Change of Use application for Dwelling/ Dual Occupancy | $1,040.00 |
| Fee Type | Sales Item | Amount |
|---|---|---|
| Lodgement fee | Lodgement fee – Class 1 | $125.00 |
| Lodgement fee | Lodgement fee – Class 10a | $125.00 |
| Lodgement fee | Lodgement fee – Class 10b | $125.00 |
| Lodgement fee | Lodgement fee – Class 2-9 (<500m2) | $125.00 |
| Lodgement fee | Lodgement fee – Class 2-9 (>500m2) | $125.00 |
| Plumbing and drainage fee | Plumbing & Drainage works Application (up to 6 fixtures & 3 inspections) | $530.00 |
| Plumbing and drainage fee | Assessment Fee – Per fixture | $35.00 |
| Plumbing and drainage fee | Onsite Sewerage Treatment Plant | $560.00 |
| Plumbing and drainage fee | 20mm Water Connection fee | $1,399.00 |
| Plumbing and drainage fee | 40mm Water Connection fee | $2,389.50 |
| Planning application fee | Concurrence Agency Assessment (Sitings) fee | $333.00 |
| Planning application fee | Material Change of Use application for Dwelling | $333.00 |
| Planning application fee | Material Change of Use application for Dual Occupancy | $1,424.00 |
| Planning application fee | Material Change of Use application for each additional unit | $416.00 |
| Fee Type | Sales Item | Amount |
|---|---|---|
| Lodgement fee | Archive Lodgement fee – All Classes | $138.50 |
| Plumbing and drainage fee | Plumbing & Drainage works Application | $79.00 |
| Plumbing and drainage fee | Assessment Fee – Per fixture | $19.00 |
| Plumbing and drainage fee | Wastewater Design Assessment Fee | $85.00 |
| Plumbing and drainage fee | Plumbing Inspection Fee (min 3) | $178.50 |
| Plumbing and drainage fee | 20mm Water Connection fee | $1,335.00 |
| Plumbing and drainage fee | 25mm Water Connection fee | $1,445.00 |
| Plumbing and drainage fee | 40mm Water Connection fee | $1,570.00 |
| Planning application fee | QDC Building Siting and Sewer Dispensation | $310.00 |
| Planning application fee | Application for Building Work assessable against Planning Scheme | $1,250.00 |
| Planning application fee | Material Change of Use application for Dwelling /Dual Occupancy | $1,250.00 |
| Plumbing and drainage fee | Build over Council sewer – Application & Assessment | $305.00 |
TBAC Capability Statement |
Termite Management System – Form 16 (Jul 2017) | |
Timber Durability for Retaining Walls – Form 16 (July 2017) | |
Garage Door – Form 16 (July 2017) | |
Insulation Installation – Form 16 (July 2017) | |
Roof sheeting & batten installation – Form 16 (July 2017) | |
Roof Framing – Form 16 (July 2017) | |
Plumbing Installations – Form 16 (July 2017) | |
Wet Area Waterproofing – Form 16 (July 2017) | |
Glazing – Form 16 (July 2017) | |
Electrical Installations (Lighting & Smoke-Alarms) – Form 16 (July 2017) |